Tomorrow (March11, 2011) iPad 2 will be available in the US market . The units has some new features and upgrades, The Motorola Xoom is also new in the market and i have been checking on some good reviews about it. Lets Analyze the competition between iPad 2 and Motorola Xoom.
I will try to limit it to some facts rather than long article:
Specs | iPad 2 | Xoom |
Screen Size | 9.7 inches | 10.1 inches |
Resolution | 1024 x 768 | 1280 x 800 |
Operating System | iOS 4.3 | Android 3.0 Honeycomb |
Processor | 1GHz Dual-Core Apple A5 Chip | 1GHz Dual-Core NVIDIA T20 |
RAM | N/A | 1GB LP DDR2 |
Data | 3G |
3G (CDMA EV-DO Rev A)
Upgradeable to 4G (LTE) |
Carrier | AT&T, Verizon | Verizon |
WiFi | 802.11 b/g/n | 2.4GHz & 5GHz 802.11 b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR + HID |
Ports | 30-pin, 3.5 mm headset | USB, HDMI, 3.5 mm headset |
Front-Facing Camera | VGA, 30 fps | 2.0 megapixel webcam |
Rear-Facing Camera | HD (720p), 30 fps | HD (720p) |
Internal Memory | 16GB, 32GB, 64GB | 32GB |
Weight | 1.3 lbs | 1.6 lbs |
Dimensions | 9.5 in (h) x 7.3 in (w) x .35 in (d) | 9.8 in (h) x 6.6 in (w) x .51 in (d) |
Price | $499 (no 3G, 16GB) to $829 (3G, 64GB) Vers. comparable to Xoom: $729 (32GB, 3G) | $800 ($600 with 2-yr contract from Verizon) |
personally i believe iPad 2 is the winner if you go for aesthetics but the technical facts suggest otherwise. Select the one that fulfils your requirements.